Fit Guide
SPORT SWIM SHORT - SHORT LENGTH
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
S | 28-30 / 71-76 | 13.7 / 35 | 3.5 / 9 | 21.6 / 55 |
M | 30-32 / 76-81 | 14.4 / 36.5 | 3.7 / 9.5 | 22.4 / 57 |
L | 32-34 / 81-86 | 15.0 / 38 | 3.9 / 10 | 23.2 / 59 |
XL | 34-36 / 86-91 | 15.6 / 39.5 | 4.1 / 10.5 | 24.0 / 61 |
XXL | 36-38 / 91-96 | 16.1 / 41 | 4.3 / 11 | 24.8 / 63 |
XXXL | 38-40 / 96-101 | 16.7 / 42.5 | 4.5 / 11.5 | 25.6 / 65 |
SPORT SWIM SHORT - LONG LENGTH
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
S | 28-30 / 71-76 | 17.3 / 44 | 6.6 / 17 | 22.2 / 55 |
M | 30-32 / 76-81 | 17.5 / 44.5 | 6.9 / 17.5 | 22.4 / 57 |
L | 32-34 / 81-86 | 18.1 / 46 | 7.1 / 18 | 23.2 / 59 |
XL | 34-36 / 86-91 | 18.7 / 47.5 | 7.3 / 18.5 | 24.0 / 61 |
XXL | 36-38 / 91-96 | 19.3 / 49 | 7.5 / 19 | 24.8 / 63 |
XXXL | 38-40 / 96-101 | 19.9 / 50.5 | 7.7 / 19.5 | 25.6 / 65 |
CLASSIC SWIM SHORT
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
28 | 28-30 / 71-76 | 15.3 / 39 | 4.3 / 11 | 21.2 / 54 |
30 | 30-32 / 76-81 | 15.7 / 40 | 4.5 / 11.5 | 22.0 / 56 |
32 | 32-34 / 81-86 | 16.1 / 41 | 4.7 / 12 | 22.8 / 58 |
34 | 34-36 / 86-91 | 16.9 / 43 | 5.1 / 13 | 23.6 / 60 |
36 | 36-38/ 91-96 | 17.7 / 45 | 5.5 / 14 | 24.4 / 62 |
38 | 38-40 / 96-101 | 18.5 / 47 | 5.9 / 15 | 25.2 / 64 |
TAILORED SWIM SHORT - SHORT LENGTH
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
28 | 28-30 / 71-76 | 14.7 / 37.5 | 4.5 / 11.5 | 20.8 / 53 |
30 | 30-32 / 76-81 | 15.0 / 38 | 4.5 / 11.5 | 21.7 / 55 |
32 | 32-34 / 81-86 | 15.4 / 39 | 4.5 / 11.5 | 22.4 / 57 |
34 | 34-36 / 86-91 | 15.4 / 39 | 4.5 / 11.5 | 23.6 / 60 |
36 | 36-38 / 91-96 | 15.4 / 39 | 4.5 / 11.5 | 24.8 / 63 |
38 | 38-40 / 96-101 | 15.6 / 39.5 | 4.5 / 11.5 | 25.4 / 64.5 |
TAILORED SWIM SHORT - LONG LENGTH
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
28 | 28-30 / 71-76 | 16.5 / 42 | 6.1 / 15.5 | 19.6 / 50 |
30 | 30-32 / 76-81 | 16.7 / 42.5 | 6.1 / 15.5 | 20.5 / 52 |
32 | 32-34 / 81-86 | 16.9 / 43 | 6.1 / 15.5 | 20.5 / 55 |
34 | 34-36 / 86-91 | 16.9 / 43 | 6.1 / 15.5 | 22.8 / 58 |
36 | 36-38 / 91-96 | 16.9 / 43 | 6.1 / 15.5 | 24.0 / 61 |
38 | 38-40 / 96-101 | 17.1 / 43.5 | 6.1 / 15.5 | 24.6 / 62.5 |
SUNGA
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
M | 30-32 / 76-81 | 6.6 / 16.8 | 3.9 / 9.8 | 17.7 / 45 |
L | 32-34 / 81-86 | 6.7 / 17 | 3.9 / 10 | 18.5 / 47 |
XL | 34-36 / 86-91 | 6.8 / 17.2 | 4.0 / 10.2 | 19.3 / 49 |
XXL | 36-38 / 91-96 | 6.9 / 17.4 | 4.1 / 10.4 | 20.1 / 51 |
XXXL | 38-40 / 96-101 | 6.9 / 17.6 | 4.2 / 10.6 | 20.9 / 53 |
TAILORED COTTON SHORT
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
30 | 30 / 76 | 16.7 / 42.5 | 7.4 / 18.7 | 20.9 / 53 |
32 | 32 / 81 | 16.9 / 43 | 7.4 / 18.7 | 21.7 / 55 |
34 | 34 / 86 | 17.1 / 43.5 | 7.4 / 18.7 | 20.0 / 56 |
36 | 36 / 91 | 17.3 / 44 | 7.4 / 18.7 | 24.4 / 57 |
38 | 38 / 96 | 17.5 / 44.5 | 7.4 / 18.7 | 22.8 / 58 |
TAILORED COTTON CHINO
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
30 | 30 / 76 | 40.9 / 104 | 32.5 / 82.5 | 13.4 / 34 |
32 | 32 / 81 | 41.3 / 105 | 32.5 / 82.5 | 14.2 / 36 |
34 | 34 / 86 | 41.7 / 106 | 32.5 / 82.5 | 15.0 / 38 |
36 | 36 / 91 | 42.1 / 107 | 32.5 / 82.5 | 15.7 / 40 |
38 | 38 / 96 | 42.5 / 108 | 32.5 / 82.5 | 16.5 / 42 |
SPORT LINEN CHINO
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
30 | 31 / 79 | 41.7 / 106 | 28 / 71 | 15.5 / 19 |
32 | 33 / 84 | 41.7 / 106 | 28 / 71 | 16 / 20 |
34 | 35 / 89 | 41.7 / 106 | 28 / 71 | 16.5 / 21 |
36 | 37 / 94 | 41.7 / 106 | 28 / 71 | 17 / 22 |
38 | 39 / 99 | 41.7 / 106 | 28 / 71 | 17.5 / 23 |
SPORT LINEN SHORT
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
30 | 31 / 79 | 19.3 / 49 | 8.9 / 22.7 | 20.5 / 52 |
32 | 33 / 84 | 19.7 / 50 | 8.9 / 22.7 | 21.3 / 54 |
34 | 35 / 89 | 20.1 / 51 | 8.9 / 22.7 | 22 / 56 |
36 | 37 / 94 | 20.5 / 52 | 8.9 / 22.7 | 22.8 / 58 |
38 | 39 / 99 | 20.9 / 53 | 8.9 / 22.7 | 23.6 / 60 |
TAILORED LINEN CHINO
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
30 | 30 / 76.2 | 43.3 / 110 | 33.9 / 86 | 13.4 / 34 |
32 | 32 / 81.3 | 43.7 / 111 | 33.9 / 86 | 14.2 / 36 |
34 | 34 / 86.3 | 44.1 / 112 | 33.9 / 86 | 15 / 38 |
36 | 36 / 91.4 | 44.5 / 113 | 33.9 / 86 | 15.7 / 40 |
38 | 38 / 96.5 | 44.9 / 114 | 33.9 / 86 | 16.5 / 42 |
TAILORED LINEN SHORT
Size | Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
30 | 30 / 76.2 | 16.7 / 42.5 | 7.4 / 18.7 | 20.9 / 53 |
32 | 32 / 81.3 | 16.9 / 43 | 7.4 / 18.7 | 21.7 / 55 |
34 | 34 / 86.4 | 17.1 / 43.5 | 7.4 / 18.7 | 22.4 / 57 |
36 | 36 / 91.4 | 17.3 / 44 | 7.4 / 18.7 | 24.4 / 57 |
38 | 38 / 96.5 | 17.5 / 44.5 | 7.4 / 18.7 | 22.8 / 58 |
RELAXED FIT TROUSER
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
30 | 31 / 79 | 41.3 / 105 | 28.0 / 71 | 15.0 / 38 |
32 | 33 / 84 | 41.3 / 105 | 28.0 / 71 | 15.7 / 40 |
34 | 35 / 89 | 41.3 / 105 | 28.0 / 71 | 16.5 / 42 |
36 | 37 / 94 | 41.3 / 105 | 28.0 / 71 | 17.3 / 44 |
38 | 39 / 99 | 41.3 / 105 | 28.0 / 71 | 18.1 / 46 |
TRACK SHORT
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
M | 31 / 79 | 17.5 / 44.5 | 8.1 / 20.7 | 19.7 / 50 |
L | 33 / 84 | 17.7 / 45 | 8.1 / 20.7 | 19.7 / 52 |
XL | 35 / 89 | 17.9 / 45.5 | 8.1 / 20.7 | 21.3 / 54 |
XXL | 37 / 94 | 18.1 / 46 | 8.1 / 20.7 | 22 / 56 |
XXXL | 39 / 99 | 18.3 / 46.5 | 8.1 / 20.7 | 22.8 / 58 |
TRACK TROUSERS
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
M | 31 / 79 | 41.7 / 106 | 31.7 / 80.5 | 4.7 / 12 |
L | 33 / 84 | 42.5 / 108 | 31.7 / 80.5 | 4.9 / 12.5 |
XL | 35 / 89 | 42.9 / 109 | 31.7 / 80.5 | 5.1 / 13 |
XXL | 37 / 94 | 43.3 / 110 | 31.7 / 80.5 | 5.3 / 13.5 |
XXXL | 39 / 99 | 43.7 / 111 | 31.7 / 80.5 | 5.5 / 14 |
T-SHIRTS (CREW, U & V NECK)
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Sleeve Length (IN/CM) |
M | 17.5 / 44.5 | 26.8 / 68 | 39.4 / 100 | 7.6 / 19.4 |
L | 18.1 / 46 | 27.2 / 69 | 41.3 / 105 | 7.9 / 20 |
XL | 18.7 / 47.5 | 27.6 / 70 | 43.3 / 110 | 8.1 / 20.6 |
XXL | 19.3 / 49 | 28 / 71 | 45.3 / 115 | 8.3 / 21.2 |
XXXL | 19.9 / 50.5 | 28.3 / 72 | 47.2 / 120 | 8.6 / 21.8 |
JERSEY POLO SHIRT - LONG SLEEVE
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) | Cuff Depth (IN/CM) |
M | 18.1 / 46 | 27.7 / 70.3 | 40.9 / 104 | 15.5/ 39.3 | 24.8 / 63 | 2.8 / 7 |
L | 18.5 / 47 | 28.0 / 71 | 42.5 / 108 | 16/ 40.6 | 25.2 / 64 | 2.8 / 7 |
XL | 18.9 / 48 | 28.3 / 71.8 | 44.1 / 112 | 16.5/ 41.9 | 25.6 / 65 | 2.8 / 7 |
XXL | 19.3 / 50 | 28.5 / 73.3 | 45.7 / 120 | 17/ 43.1 | 26 / 67 | 2.8 / 7 |
XXXL | 19.7 / 50 | 28.9 / 73.3 | 47.2 / 120 | 17.5/ 44.4 | 26.4 / 67 | 2.8 / 7 |
JERSEY POLO SHIRT - SHORT SLEEVE
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) |
M | 18.1 / 46 | 26.4 / 67 | 42.5 / 108 | 15.5/ 39.3 | 8.4/ 21.4 |
L | 18.5 / 47 | 27.2 / 69 | 44.1 / 112 | 16/ 40.6 | 8.6/ 22 |
XL | 18.9 / 48 | 28 / 71 | 45.7 / 116 | 16.5/ 41.9 | 8.8/ 22.6 |
XXL | 19.3 / 49 | 28.7 / 73 | 47.2 / 120 | 17/ 43.1 | 9.1/ 23.2 |
XXXL | 19.7 / 50 | 29.5 / 75 | 48.8 / 124 | 17.5/ 44.4 | 9.3/ 23.8 |
PIQUE POLO SHIRT - LONG SLEEVE
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Cuff Depth (IN/CM) | Sleeve Length (IN/CM) |
M | 18.1 / 46 | 27.7 / 67 | 42.5 / 108 | 15.5/ 39.3 | 2.8/ 7 | 24.8/ 63 |
L | 18.5 / 47 | 28.0 / 71 | 44.1 / 112 | 16/ 40.6 | 2.8/ 7 | 25.2/ 64 |
XL | 18.9 / 48 | 28 / 71.8 | 45.7 / 116 | 16.5/ 41.9 | 2.8/ 7 | 25.6/ 65 |
XXL | 19.3 / 49 | 28.5 / 72.5 | 47.2 / 120 | 17/ 43.1 | 2.8/ 7 | 26.0/ 66 |
XXXL | 19.7 / 50 | 28.5 / 72.3 | 48.8 / 124 | 17.5/ 44.4 | 2.8/ 7 | 26.4/ 67 |
PIQUE POLO SHIRT - SHORT SLEEVE
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) |
M | 16.3 / 41.5 | 29.1 / 74 | 39 / 99 | 15.5/ 39.3 | 8.8 / 22.4 |
L | 16.9 / 43 | 29.5 / 75 | 40.9 / 104 | 16/ 40.6 | 9.1 / 23 |
XL | 17.5 / 44.5 | 29.9 / 76 | 42.9 / 109 | 16.5/ 41.9 | 9.3 / 23.6 |
XXL | 18.1 / 46 | 30.3 / 77 | 44.9 / 114 | 17/ 43.1 | 9.5 / 24.2 |
XXXL | 18.7 / 47.5 | 30.7 / 78 | 46.9 / 119 | 17.5/ 44.4 | 9.8 / 24.8 |
REGULAR SHIRT - LONG SLEEVE
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) | Cuff Depth (IN/CM) |
S | 18.8 / 48 | 30.3 / 77 | 40.9 / 104 | 15/ 38.1 | 24.4/ 62 | 7/ 17.7 |
M | 19.3 / 49 | 30.5 / 77.5 | 43.3 / 110 | 15.5/ 39.3 | 24.8/ 63 | 7/ 17.7 |
L | 19.7 / 50 | 30.7 / 78 | 44.9 / 114 | 16/ 40.6 | 25.1/ 64 | 7/ 17.7 |
XL | 20.1 / 51 | 30.9 / 78.5 | 46.5 / 118 | 16.5/ 41.9 | 25.5/ 65 | 7/ 17.7 |
XXL | 20.5 / 52 | 31.1 / 79 | 48 / 122 | 17/ 43.1 | 25.9/ 66 | 7/ 17.7 |
XXXL | 20.9 / 53 | 31.3 / 79.5 | 49.6 / 126 | 17.5/ 44.4 | 26.3/ 67 | 7/ 17.7 |
LINEN SHIRT - SHORT SLEEVE
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Cuff Depth (IN/CM) | Sleeve Length (IN/CM) |
S | 16.9 / 43 | 29.5 / 75 | 41.7 / 106 | 15.5 / 39.3 | 7/ 17.7 | 8.0/ 20.5 |
M | 17.3 / 44 | 29.9 / 76 | 43.3 / 110 | 16 / 40.5 | 7/ 17.7 | 8.2/ 21.0 |
L | 17.7 / 45 | 30.3 / 77 | 44.9 / 114 | 16.5 / 41.7 | 7/ 17.7 | 8.4/ 21.5 |
XL | 18.1 / 46 | 30.7 / 78 | 46.5 / 118 | 17 / 42.9 | 7/ 17.7 | 8.6/ 22.0 |
XXL | 18.5 / 47 | 31.1 / 79 | 48 / 122 | 17.5 / 44.1 | 7/ 17.7 | 8.8/ 22.5 |
XXXL | 18.9 / 48 | 31.5 / 75 | 49.6 / 126 | 18 / 45.3 | 7/ 17.7 | 9.0/ 23.0 |
CAMP COLLAR SHIRT - SHORT SLEEVE
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) |
S | 18.5 / 47 | 28.1 / 71.5 | 40.9 / 104 | 14.5 / 37 | 8.4 / 21.5 |
M | 19.3 / 49 | 28.7 / 73 | 43.3 / 110 | 15 / 39 | 8.6 / 22 |
L | 19.7 / 50 | 29.3 / 74.5 | 45.7 / 116 | 15.5 / 41 | 8.8 / 22.5 |
XL | 20.1 / 51 | 29.9 / 76 | 48.0 / 122 | 16 / 43 | 9.0 / 23 |
XXL | 20.5 / 52 | 30.5 / 77.5 | 50.4 / 128 | 16.5 / 45 | 9.2 / 23.5 |
XXXL | 20.9 / 53 | 31.1 / 79 | 52.8 / 134 | 17 / 47 | 9.4 / 24 |
CAMP COLLAR SHIRT - LONG SLEEVE
Size | Shoulder Seam (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Collar (IN/CM) | Sleeve Length (IN/CM) |
s | 6.2 / 15.9 | 28.1 / 71.5 | 20.4 / 52 | 14.5 / 37 | 24.4 / 62 |
M | 6.4 / 16.5 | 28.7 / 73 | 21.6 / 55 | 15 / 39 | 24.8 / 63 |
L | 6.7 / 17.1 | 29.3 / 74.5 | 22.8 / 58 | 15.5 / 41 | 25.1 / 64 |
XL | 6.9 / 17.7 | 29.9 / 76 | 24.0 / 61 | 16 / 43 | 25.5 / 65 |
XXL | 7.2 / 18.3 | 30.5 / 77.5 | 25.1 / 64 | 16.5 / 45 | 25.9 / 66 |
XXXL | 7.4 / 18.9 | 31.1 / 79 | 26.3 / 67 | 17 / 47 | 26.3 / 67 |
MERINO WOOL CAMP COLLAR CARDIGAN - SHORT SLEEVE
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Sleeve Length (IN/CM) |
M | 15.7 / 40 | 25.8 / 65.5 | 40.2 / 102 | 9.8 / 25 |
L | 16.3 / 41.5 | 26.6 / 67.5 | 41.7 / 106 | 10.2 / 26 |
XL | 16.9 / 43 | 27.4 / 69.5 | 43.3 / 110 | 10.6 / 27 |
XXL | 17.5 / 44.5 | 28.1 / 71.5 | 44.9 / 114 | 11.0 / 28 |
HOODED TOP
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Sleeve Length (IN/CM) |
M | 17.7 / 45 | 28 / 71 | 40.9 / 104 | 26.4 / 67 |
L | 18.5 /47 | 28.3 / 72 | 42.5 / 108 | 26.8 / 68 |
XL | 19.3 / 49 | 28.7 / 73 | 44.1 / 112 | 27.2 / 69 |
XXL | 20.1 / 51 | 29.1 / 74 | 45.7 / 116 | 27.6 / 70 |
XXXL | 20.9 / 53 | 29.5 / 75 | 47.2 / 120 | 28 / 71 |
TRACK SWEATER
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) | Sleeve Length (IN/CM) |
S | 17.3 / 44 | 28.1 / 71.5 | 40.1 / 102 | 25.5 / 65 |
M | 17.7 / 45 | 28.5 / 72.5 | 41.7 / 106 | 26 / 66 |
L | 18.5 / 4 | 28.9 / 73.5 | 43.3 / 110 | 26.4 / 67 |
XL | 19.3 / 49 | 29.3 / 74.5 | 44.9 / 114 | 26.8 / 68 |
XXL | 20.1 / 51 | 29.7 / 75.5 | 46.5 / 118 | 27.2 / 69 |
XXXL | 20.9 / 53 | 30.1 / 76.5 | 48 / 122 | 27.6 / 70 |
LINEN ROBE
Size | Sleeve Length (IN/CM) | Chest (IN/CM) | Length (IN/CM) |
One Size | 31.9 / 81 | 25.2 / 64 | 44.1 / 112 |
SUNGLASSES
Size | Arm (MM) | Lens Width (MM) | Bridge (MM) |
One Size | 145 | 15 | 18 |
FOOTWEAR
UK Size | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
AU Size | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EU Size | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US Size | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
PANAMA HAT
Size | Width (IN/CM) | Circumference (IN/CM) | Brim Width (IN/CM) | Crown Height (IN/CM) |
50 | 6.4 / 16.2 | 22.4 / 57 | 3.1 / 8 | 3.5 / 8.9 |
57 | 6.7 / 16.9 | 22.9 / 58.2 | 3.1 / 8 | 3.5 / 9 |
59 | 6.8 / 17.3 | 24 / 61 | 3.1 / 8 | 3.9 / 9.8 |
61 | 7.3 / 18.6 | 24.6 / 62.6 | 3.1 / 8 | 4.2 / 10.6 |
KIDS SWIMWEAR
Size | Full Size Waist (IN/CM) | Outside Leg (IN/CM) | Inside Leg (IN/CM) | Leg Opening (IN/CM) |
2 Years | 19 / 48 | 11 / 28 | 2.8 / 7 | 11 / 28 |
4 Years | 20 / 52 | 12.2 / 31 | 3.5 / 9 | 11.8 / 30 |
6 Years | 22 / 56 | 12.6 / 32 | 4.3 / 11 | 11.8 / 30 |
8 Years | 24 / 60 | 13 / 33 | 5.1 / 13 | 12.6 / 32 |
KIDS T-SHIRTS
Size | Shoulder (IN/CM) | Back Length (IN/CM) | Chest (IN/CM) |
2 Years | 9.8 / 25 | 4.5 / 11.5 | 11.8 / 30 |
4 Years | 10.8 / 27.5 | 5.1 / 13 | 13.2 / 33.5 |
6 Years | 11.8 / 30 | 5.7 / 14.5 | 14.6 / 37 |
8 Years | 12.6 / 32 | 6.3 / 16 | 15.4 / 39 |
SINGLE BREASTED BLAZER
Size | Chest (IN/CM) | Back Length (IN/CM) | Waist (IN/CM) | Sleeve Length (IN/CM) | Shoulder Width (IN/CM) |
36 | 20.2 / 51.5 | 28.5 / 72.4 | 18.7 / 47.5 | 25.3 / 64.5 | 16.8 / 42.7 |
38 | 21.2 / 54.0 | 28.7 / 73.0 | 19.6 / 50.0 | 25.5 / 65.0 | 17.3 / 44.0 |
40 | 22.2 / 56.5 | 28.9 / 73.6 | 20.6 / 52.5 | 25.7 / 65.5 | 17.8 / 45.3 |
42 | 23.2 / 59.0 | 29.2 / 74.2 | 21.6 / 55.0 | 25.9 / 66.0 | 18.3 / 46.6 |
44 | 24.2 / 61.5 | 29.4 / 74.8 | 22.6 / 57.5 | 26.1 / 66.5 | 18.8 / 47.9 |
DOUBLE BREASTED BLAZER
Size | Chest (IN/CM) | Back Length (IN/CM) | Waist (IN/CM) | Sleeve Length (IN/CM) | Shoulder Width (IN/CM) |
36 | 19.6 / 50.0 | 28.5 / 72.4 | 17.5 / 44.5 | 25.0 / 63.5 | 17.0 / 43.2 |
38 | 20.6 / 52.5 | 28.7 / 73.0 | 18.5 / 47.0 | 25.1 / 64.0 | 17.5 / 44.5 |
40 | 21.6 / 55.0 | 28.9 / 73.6 | 19.4 / 49.5 | 25.3 / 64.5 | 18.0 / 45.8 |
42 | 22.6 / 57.5 | 29.2 / 74.2 | 20.4 / 52.0 | 25.5 / 65.0 | 18.5 / 47.1 |
44 | 23.6 / 60.0 | 29.4 / 74.8 | 21.4 / 54.5 | 25.7 / 65.5 | 19.0 / 48.4 |